Help center
Run your shop on IntelliPOS
Everything you need to get up and running, organised by what you're trying to do. Can't find it? Email hello@intellipos.io.
Getting started
Your first day, in order. Most shops are selling within an hour.
| Task | How / where |
|---|---|
| Sign in | Open the link we sent you and sign in with your email + password, or Google. Accounts are created for you (invite-only). |
| Set up the shop | Dashboard → Settings: business name, currency, language, tax %, loyalty and logo. |
| Add products | Dashboard → Products → Add, or use Import for a CSV. Set price, barcode and stock. |
| Invite staff | Dashboard → Team → Invite. Pick a role (manager or cashier) and send the link. |
| Open the till | Go to Checkout, open a shift with the opening cash count, and start selling. |
Selling at the till
The Checkout screen is the register. It works the same online or offline.
| Task | How / where |
|---|---|
| Add items | Tap a product tile, search by name, or scan a barcode with a USB scanner. |
| Open-price items | For weighed/bulk goods, the cashier types the price when prompted. |
| Discounts | Apply a per-line discount on a cart line, or an order discount before payment. |
| Take payment | Tap Charge → choose tender(s). Split across cash / card / mobile-money lines and add a tip. |
| Give change | Over-tender on cash and the change is shown; it's tracked so your drawer reconciles correctly. |
| Park a sale | Hold a cart to serve another customer, then resume it from the parked-carts strip. |
| Gift receipt | Toggle gift mode to print a receipt with prices hidden. |
Shifts & cash drawer
Every cashier opens and closes their own drawer so cash is always accountable.
| Task | How / where |
|---|---|
| Open a shift | Count the opening cash and confirm — the register only sells once a shift is open. |
| Switch cashier | Use the cashier switcher in the top bar; each person unlocks with a 6-digit PIN. |
| Pay-in / pay-out / drop | Checkout → Drawer to record cash added, removed, or dropped to the safe. |
| Close the shift | Count the drawer, enter the total — expected vs counted variance is shown, with an end-of-day (Z) report. |
Products & stock
Keep the catalog and stock accurate without spreadsheets.
| Task | How / where |
|---|---|
| Add / edit products | Dashboard → Products. Name, price, barcode, category, image, stock. |
| Bulk import | Dashboard → Products → Import a CSV (download the sample to match the columns). |
| Adjust stock | Dashboard → Stock: record an adjustment with a reason (write-off, found, correction…). |
| Stock take | Dashboard → Stock → start a count; enter counted quantities; completing it applies the differences. |
| Low-stock alerts | Set a reorder level on a product to surface it when it runs low. |
Customers & loyalty
Optional — turn it on in Settings if you want points and store credit.
| Task | How / where |
|---|---|
| Add a customer | Dashboard → Customers, or add one at the till from the customer picker. |
| Earn points | Attach a customer to a sale; points accrue at the rate you set in Settings. |
| Redeem points | At checkout, redeem the customer's points toward the total. |
| Store credit | Issue or spend store credit (e.g. from a refund) as a tender. |
Refunds
Refund whole sales or individual items, partially or in full.
| Task | How / where |
|---|---|
| Find the sale | Checkout → Receipts (look up by short code), or open it from the sale's receipt. |
| Refund items | Pick the lines and quantities to return; the refundable amount is capped automatically. |
| Refund to credit | Optionally return the value as store credit instead of cash, when a customer is attached. |
Reports
Owner/manager view of how the shop is doing. Export anything to CSV.
| Task | How / where |
|---|---|
| Sales overview | Dashboard → Reports: totals, trend and payment-method mix for a date range. |
| Top items & margin | See best sellers and gross margin by product. |
| Cashier performance | Sales by cashier, with shift variances. |
| Busiest hours | An hour-by-day heatmap to plan staffing. |
| Export | Every report and the sales list export to CSV. |
Team, roles & PINs
Owners and managers control who can do what.
| Task | How / where |
|---|---|
| Roles | Owner (full control), Manager (products, team, reports), Cashier (the till only). |
| PINs | Each staff member gets a 6-digit PIN to unlock the register quickly on a shared device. |
| Suspend | Temporarily block someone from the dashboard and till without deleting them — restore any time. |
| Multiple shops | Staff who work at more than one business switch between tills from the top-bar switcher. |
AI Analyst
Ask your shop's numbers in plain language — in Somali or English.
| Task | How / where |
|---|---|
| Where | Dashboard → AI Analyst. |
| Examples | “What were my top sellers last week?”, “How's this month vs last?”, “Which cashier sold the most today?” |
| Honest by design | It only reads your own shop's reports — it can't run arbitrary queries or change anything, and it says so when it can't answer. |
Working offline
The till keeps selling when the internet drops — nothing is lost.
| Task | How / where |
|---|---|
| Selling offline | Ring sales as normal; they're saved on the device and a chip shows how many are waiting to sync. |
| Syncing | When you're back online they sync automatically, with no duplicates. “Sync now” forces it. |
| Needs attention | If a queued sale is rejected on sync (e.g. an item sold out), a panel lets you retry or discard it. |
| Closing offline | You can't close a shift while sales are still waiting to sync, so the drawer count stays correct. |

